Gold Coast Surfers Paradise is considered to be one of Australias best holiday destination. Known as the Heart of the Gold Coast, you can access everything from this thriving tourist hub. Surfers Paradise is a haven for couples and families, both local and international. Through the day, you can shop till you drop relax on the beach or visit one of Australias top theme parks. By night you can dine at on the hundreds of restaurants throughout the area, see a show, try your luck at the casino or enjoy a drink at one of the nightly hot spots. Surfers Paradise is one of Australias favourite holiday destinations with its tropical climate, popular surf beaches, high class accommodation and extensive shopping district. Surfers Paradise is right in the centre of the Gold Coast. To sum it up, Surfers Paradise is the complete holiday destination. You have to experience it to believe it for yourself.
Surfers Paradise is Australias family entertainment capital, with all the theme parks, attractions, nightlife, entertainment and beaches you could desire for a memorable Gold Coast holiday.
Surfers Paradise is located in the heart of the Gold Coast, Queensland, and is an outstanding holiday destination attracting international and domestic visitors year round. Cavill Avenue is the hub of the Gold Coasts nightlife, with hundreds of bars, pubs and nightclubs all within a few blocks. Surfers Paradise is renowned for its stretches of golden beaches patrolled by surf lifesavers, popular with surfers, tourists and locals alike. Visit Surfers Paradise for the famous annual Super GP car race, its nearby theme parks, variety of dining and accommodation options, exciting attractions and more, and discover why it really is Australias playground. Search easily for Surfers Paradise accommodation and book online, or call our friendly staff for the latest accommodation specials.
|
|
Sun 27 May | Mon 28 May | Tue 29 May | Wed 30 May | Thu 31 May | Fri 1 Jun | Sat 2 Jun | Sun 3 Jun | Mon 4 Jun | Tue 5 Jun | Wed 6 Jun | Thu 7 Jun | Fri 8 Jun | Sat 9 Jun |
 |
|
$409 | $409 | $409 | $368 | $368 | $368 | $368 | $368 | $368 | $368 | $368 | $368 | $368 | $368 |
|
|
 |
|
$259 | $259 | $259 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $247 | $247 |
|
|
 |
|
$200 | $200 | $200 | $200 | $200 | $230 | $230 | $200 | $200 | $200 | $200 | $200 | $230 | $285 |
|
|
 |
|
$349 | $299 | $299 | $509 | $509 | $509 | $622 | $509 | $509 | $509 | $509 | $509 | $569 | $599 |
|
|
 |
|
$167 | $167 | $167 | | | | | | | | | | | |
|
|
 |
|
$120 | $120 | $120 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 | $100 |
|
|
 |
|
$139 | $139 | $139 | $139 | $139 | $225 | $225 | $177 | $177 | $177 | $177 | $177 | $265 | $265 |
|
|
 |
Stay 3 nights or more and SAVE
|
$199 | $199 | free! | $265 | $265 | free! | $315 | $265 | free! | $265 | $265 | free! | $315 | $315 |
|
|
 |
|
$172 | $172 | $172 | $172 | $172 | $183 | $217 | $172 | $172 | $172 | $172 | $172 | $183 | $217 |
|
|
 |
|
$135 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 |
|
|
|
|
|
Sun 27 May | Mon 28 May | Tue 29 May | Wed 30 May | Thu 31 May | Fri 1 Jun | Sat 2 Jun | Sun 3 Jun | Mon 4 Jun | Tue 5 Jun | Wed 6 Jun | Thu 7 Jun | Fri 8 Jun | Sat 9 Jun |
 |
|
$142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $142 | $151 | $161 |
|
|
 |
|
$155 | $155 | $155 | | | | | | | | | | | |
|
|
 |
|
$165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 |
|
|
 |
|
$124 | $124 | $124 | $139 | $139 | $139 | $155 | $139 | $139 | $139 | $139 | $139 | $147 | $155 |
|
|
 |
|
$139 | $139 | $139 | $151 | $151 | $151 | $163 | $151 | $151 | $151 | $151 | $151 | $163 | $193 |
|
|
 |
72 Hour Sale: save up to 30%
|
$84 | $84 | $84 | $84 | $84 | $91 | $98 | $84 | $84 | $84 | $84 | $84 | $112 | $112 |
|
|
 |
|
$95 | $95 | $95 | $115 | $115 | $115 | $125 | $115 | $115 | $115 | $115 | $115 | $115 | $125 |
|
|
 |
Sale! Save 10% on this Stay.
|
$129 | $129 | $129 | | | | | | | | | | | |
|
|
 |
|
$100 | $100 | $100 | $105 | $105 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 | $110 |
|
|
 |
|
$135 | $135 | $135 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 |
|
|
|
|
|
Sun 27 May | Mon 28 May | Tue 29 May | Wed 30 May | Thu 31 May | Fri 1 Jun | Sat 2 Jun | Sun 3 Jun | Mon 4 Jun | Tue 5 Jun | Wed 6 Jun | Thu 7 Jun | Fri 8 Jun | Sat 9 Jun |
 |
|
$30 | $133 | $133 | $97 | $97 | $97 | $97 | $30 | $97 | $97 | $97 | $97 | $97 | $97 |
|
|
 |
|
$169 | $169 | $169 | $169 | $169 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 | $179 |
|
|
 |
|
$159 | $159 | $159 | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $212 | $249 |
|
|
 |
|
$150 | $150 | $130 | $150 | $150 | $150 | $150 | $150 | $150 | $150 | $170 | $170 | $180 | $150 |
|
|
 |
|
$30 | $175 | $175 | $30 | $135 | $135 | $135 | $30 | $135 | $135 | $30 | $135 | $135 | $135 |
|
|
 |
|
$113 | $115 | $115 | $115 | $115 | $111 | $111 | $111 | $111 | $109 | $109 | $109 | $113 | $113 |
|
|
 |
|
$139 | $139 | $139 | $119 | $119 | $125 | $125 | $125 | $125 | $125 | $119 | $119 | $125 | $125 |
|
|
 |
|
$149 | $149 | $149 | $65 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $99 | $110 | $110 |
|
|
 |
|
$99 | $99 | $99 | $99 | $99 | $120 | $120 | $99 | $99 | $99 | $99 | $99 | $120 | $140 |
|
|
 |
|
$139 | $139 | $139 | | | | | | | | | | | |
|
|
|
|
|
Sun 27 May | Mon 28 May | Tue 29 May | Wed 30 May | Thu 31 May | Fri 1 Jun | Sat 2 Jun | Sun 3 Jun | Mon 4 Jun | Tue 5 Jun | Wed 6 Jun | Thu 7 Jun | Fri 8 Jun | Sat 9 Jun |
 |
|
$155 | $155 | $155 | $130 | $146 | $146 | $146 | $146 | $146 | $146 | $146 | $146 | $146 | $146 |
|
|
 |
|
$132 | $116 | $116 | $116 | $116 | $124 | $124 | $116 | $116 | $116 | $116 | $116 | $132 | $147 |
|
|
 |
|
$170 | $150 | $150 | $159 | $150 | $179 | $170 | $150 | $139 | $139 | $139 | $139 | $209 | $209 |
|
|
 |
|
$30 | $145 | $145 | $180 | $180 | $180 | $180 | $30 | $180 | $180 | $180 | $180 | $180 | $180 |
|
|
 |
|
$175 | $175 | $175 | $30 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 |
|
|
 |
Stay 3 nights and save 30% off your stay!
|
$71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 | $71 |
|
|
 |
|
$89 | $89 | $89 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $110 | $110 | $110 | $110 |
|
|
 |
|
$82 | $80 | $80 | $92 | $77 | $85 | $85 | $85 | $85 | $85 | $85 | $85 | $85 | $85 |
|
|
 |
|
$94 | $101 | $101 | $144 | $144 | $154 | $154 | $134 | $134 | $144 | $134 | $144 | $164 | $174 |
|
|
 |
Stay 3 Nights and Save 30% on Your Stay!
|
$125 | $125 | $125 | | | | | | | | | | | |
|
|
|
|
|
Sun 27 May | Mon 28 May | Tue 29 May | Wed 30 May | Thu 31 May | Fri 1 Jun | Sat 2 Jun | Sun 3 Jun | Mon 4 Jun | Tue 5 Jun | Wed 6 Jun | Thu 7 Jun | Fri 8 Jun | Sat 9 Jun |
 |
|
$112 | $112 | $112 | $112 | $112 | $126 | $126 | $112 | $112 | $112 | $112 | $112 | $126 | $126 |
|
|
 |
|
$120 | $120 | $120 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $95 | $154 | $154 | $154 |
|
|
 |
Stay 3 Nights and Save 30% on Your Stay!
|
$109 | $109 | $109 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 | $93 |
|
|
 |
|
$109 | $109 | $109 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 | $128 |
|
|
 |
|
$30 | $30 | $30 | | | | | | | | | | | |
|
|
 |
|
$105 | $105 | $105 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $89 | $105 | $105 |
|
|
 |
|
$75 | $75 | $75 | $70 | $70 | $99 | $99 | $80 | $70 | $70 | $70 | $70 | $99 | $99 |
|
|
 |
Stay 2 Nights and Save 20% on Your Stay!
|
$82 | $82 | $82 | $111 | $111 | $134 | $134 | $111 | $111 | $111 | $111 | $111 | $134 | $134 |
|
|
 |
|
$84 | $84 | $84 | $84 | $84 | $87 | $87 | $84 | $84 | $84 | $84 | $84 | $87 | $87 |
|
|
 |
|
$80 | $80 | $80 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $70 | $129 | $129 | $129 |
|
|
|
|
|
Sun 27 May | Mon 28 May | Tue 29 May | Wed 30 May | Thu 31 May | Fri 1 Jun | Sat 2 Jun | Sun 3 Jun | Mon 4 Jun | Tue 5 Jun | Wed 6 Jun | Thu 7 Jun | Fri 8 Jun | Sat 9 Jun |
 |
|
$89 | $89 | $89 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 | $79 |
|
|